top of page
NDIS Price Guide
Feels like Home's pricing alines with the NDIS Pricing arrangements and Price Limits based on the specific services individualised for each participant.
If you have any questions in regards to the pricing matrix please contact us and see what deal we can do for you based on your requirements and your NDIS plan.
Below are specific services that we offer, however for a full price guide click here.
Assistance with Self Care and Assistance with Community Access for Standard and High Intensity Requirements
NDIS Item Number | Item Name and Notes | Unit | National | Remote | Very Remote |
|---|---|---|---|---|---|
01_011_0107_1_1 | Assistance With Self-Care Activities - Standard - Weekday Daytime | Hour | $65.47 | $91.66 | $98.21 |
01_015_0107_1_1 | Assistance With Self-Care Activities - Standard - Weekday Evening | Hour | $72.13 | $100.98 | $108.20 |
01_002_0107_1_1 | Assistance With Self-Care Activities - Standard - Weekday Night | Hour | $73.46 | $102.84 | $110.19 |
01_013_0107_1_1 | Assistance With Self-Care Activities - Standard - Saturday | Hour | $92.12 | $128.97 | $138.18 |
01_014_0107_1_1 | Assistance With Self-Care Activities - Standard - Sunday | Hour | $118.78 | $166.29 | $178.17 |
01_012_0107_1_1 | Assistance With Self-Care Activities - Standard - Public Holiday | Hour | $145.44 | $203.62 | $218.16 |
01_010_0107_1_1 | Assistance with Self-Care Activities - Night-Time Sleepover | Each | $276.27 | $386.78 | $414.41 |
Delivery of Health Support by Enrolled Nurses, Registered Nurses, Clinical Nurse and Nurse Practitioners
NDIS Item Number | Item Name and Notes | Unit | National | Remote | Very Remote |
|---|---|---|---|---|---|
01_600_0114_1_1 | Delivery of Health Supports by an Enrolled Nurse - Weekday Daytime | Hour | $93.06 | $130.28 | $139.59 |
01_601_0114_1_1 | Delivery of Health Supports by an Enrolled Nurse - Weekday Evening | Hour | $102.65 | $143.71 | $153.98 |
01_605_0114_1_1 | Delivery of Health Supports by an Enrolled Nurse - Weekday Night | Hour | $104.56 | $146.38 | $156.84 |
01_602_0114_1_1 | Delivery of Health Supports by an Enrolled Nurse - Saturday | Hour | $132.75 | $185.85 | $199.13 |
01_603_0114_1_1 | Delivery of Health Supports by an Enrolled Nurse - Sunday | Hour | $152.61 | $213.65 | $228.92 |
01_604_0114_1_1 | Delivery of Health Supports by an Enrolled Nurse - Public Holiday | Hour | $172.44 | $241.42 | $258.66 |
Assistance in Supported Independent Living including Irregular Supports
NDIS Item Number | Item Name and Notes | Unit | National / Remote / Very Remote |
|---|---|---|---|
01_821_0115_1_1 | Assistance in Supported Independent Living - Weekly | Week | As stated in the participant’s plan or otherwise agreed in writing with the NDIA. |
Support Coordination
NDIS Item Number | Item Name and Notes | Unit | National | Remote | Very Remote |
|---|---|---|---|---|---|
07_001_0106_8_3 | Support Coordination Level 1: Support Connection | Hour | $74.63 | $104.48 | $111.95 |
bottom of page
.png)